📘 Preliminary Pages (Front Matter)
| Section | In Short (Meaning) | Relationship/Purpose | 
|---|---|---|
| Title Page | Shows the project title, your name, institution, and date. | Introduces your work at a glance. | 
| Declaration | A signed statement that this work is yours and not copied. | Shows honesty and originality. | 
| Certification | Signed approval by supervisor or department. | Confirms that your work meets academic standards. | 
| Dedication | Personal space to dedicate the work to someone. | Optional; emotional or cultural importance. | 
| Acknowledgement | Where you thank those who helped (supervisors, family, etc.). | A sign of appreciation. | 
| Abstract | A short summary (150–250 words) of your whole project. | Gives readers a quick view of your work. | 
| Table of Contents | Lists all chapters and page numbers. | Helps readers find parts of your work. | 
| List of Tables | Lists table titles and their page numbers. | Makes it easier to find data tables. | 
| List of Appendices | Lists all extra materials you added at the end. | Shows supportive documents like questionnaires. | 
| List of Figures | Lists all charts/diagrams used in the project. | Helps track visual content. | 
| List of Acronyms | Defines all short forms (e.g., ICT = Information and Communication Technology). | Aids clarity, especially with technical terms. | 
🧩 CHAPTER ONE – INTRODUCTION
| Subsection | In Short | Relationship | 
|---|---|---|
| 1.1 Background to the Study | Explains why the topic is important. | Sets the foundation; leads into the problem. | 
| 1.2 Statement of the Problem | Describes the main problem or issue the study is solving. | Justifies the need for the research. | 
| 1.3 Purpose of the Study | What the study aims to achieve. | Directly answers the problem stated. | 
| 1.4 Research Questions | Specific questions the study wants to answer. | Guide what data to collect and analyze. | 
| 1.5 Hypotheses | Your predictions or assumptions to be tested. | Must relate to research questions and be tested in Chapter 4. | 
| 1.6 Significance of the Study | Explains who benefits from the research (teachers, schools, policy makers, etc.). | Shows why your study matters. | 
| 1.7 Scope of the Study | Tells what the study covers and what it does not. | Defines the study boundaries (location, subjects, time, etc.). | 
| 1.8 Basic Assumptions | Things you assume to be true for your study to make sense. | Help support the structure of your research. | 
| 1.9 Operational Definitions | Defines key terms used in your project in simple, project-specific ways. | Clarifies words for the reader’s understanding. | 
📚 CHAPTER TWO – REVIEW OF RELATED LITERATURE
| Subsection | In Short | Relationship | 
|---|---|---|
| 2.1 Introduction | Briefly explains what this chapter will cover. | Connects Chapter 1 to relevant past studies. | 
| 2.2 Conceptual Framework | Your own model of how the ideas/variables in your study are connected. | Guides how you look at the problem. | 
| 2.3 Theoretical Framework | The theory (or theories) that supports your research. | Provides a strong academic base. | 
| 2.4 Review of Empirical Studies | Summary of real studies others have done on similar topics. | Shows the gap your study will fill. | 
| 2.5 Summary | Wraps up what was reviewed and links to your own study. | Leads into your methodology. | 
🧪 CHAPTER THREE – RESEARCH METHODOLOGY
| Subsection | In Short | Relationship | 
|---|---|---|
| 3.1 Introduction | Overview of what this chapter will do. | Prepares reader for how you carried out your study. | 
| 3.2 Research Design | The plan or type of research (e.g., survey, experimental). | Shapes how you collect and analyze data. | 
| 3.3 Population | The full group you are interested in studying. | Must relate to your scope. | 
| 3.4 Sample and Techniques | The smaller group you actually study and how you chose them. | Should reflect the population. | 
| 3.5 Instrumentation | Tools you used to collect data (e.g., questionnaire). | Must suit your research questions. | 
| 3.5.1 Validity | How well your instrument measures what it should. | Ensures your findings are correct. | 
| 3.5.2 Reliability | How consistent and stable your instrument is. | Ensures results can be trusted. | 
| 3.6 Data Collection | How you gathered information from respondents. | Must match design and sample. | 
| 3.7 Data Analysis | How you processed or interpreted your results. | Leads directly into Chapter 4. | 
📊 CHAPTER FOUR – DATA PRESENTATION AND ANALYSIS
| Subsection | In Short | Relationship | 
|---|---|---|
| 4.1 Introduction | Brief note on what this chapter covers. | Opens data presentation. | 
| 4.2 Demographic Data | Shows basic info about your respondents (age, sex, etc.). | Gives context to your findings. | 
| 4.3 Answers to Research Qs | Presents data results that answer your research questions. | Matches Chapter 1 questions. | 
| 4.4 Test of Hypotheses | Uses statistics (e.g., chi-square, t-test) to prove/disprove H₀. | Tests predictions made in 1.5. | 
| 4.5 Discussion of Findings | Explains what the results mean. | Connects your findings to past studies in Chapter 2. | 
📘 CHAPTER FIVE – SUMMARY, CONCLUSION, AND RECOMMENDATIONS
| Subsection | In Short | Relationship | 
|---|---|---|
| 5.1 Introduction | Brief outline of what’s in this chapter. | Opens summary. | 
| 5.2 Summary | Recap of what your study did and found. | Overview of the entire project. | 
| 5.3 Conclusion | What you conclude based on findings. | Directly from your analysis in Chapter 4. | 
| 5.4 Recommendations | What you suggest based on your conclusions. | Practical advice for teachers, schools, policy, etc. | 
| 5.5 Limitations | What challenges you faced during the research. | Shows honesty and opens room for improvement. | 
| 5.6 Contributions to Knowledge | What new knowledge your research adds. | Shows value of your study. | 
| 5.7 Suggestions for Further Research | Areas other researchers can explore. | Encourages continued study in your area. | 
📎 Back Matter (End Pages)
| Section | In Short | Relationship | 
|---|---|---|
| References | List of all sources you cited. | Must match your in-text citations. | 
| List of Appendices | Extra materials (e.g., questionnaire, charts) added after the text. | Supports your work with evidence or raw data. | 
Would you like this in a printable table (Word or PDF format) to attach as a guide to your project writing?
